Archive for April 2013
List Of AAR Reporting Mark X Prefix
| XOMX | = | Exxon-Mobil Corporation |
| XCLX | = | Xcel Energy |
| XTRX | = | XTRA, Inc.; First Union Rail |
| XTTX | = | Trailer Train Company |
Note: Marks ending in U are for container owners; marks ending in X are not common carriers; marks ending in Z are for trailers without flanged wheels. All other marks are of common-carrier railroads.
List Of AAR Reporting Mark Q Prefix
| QC | = | Quebec Central Railway |
| QCCX | = | Quantum Chemical Corporation |
| QCM | = | Cartier Railway |
| QGRY | = | Quebec Gatineau Railway |
| QNSL | = | Quebec North Shore and Labrador Railway |
| QOCX | = | GE Rail Services |
| QOHX | = | Quaker Oats Company |
| QOTX | = | Quaker Oats Company (Chemicals Division) |
| QRR | = | Quincy Railroad |
| QSMX | = | Quaker State Oil Refining Corporation |
| QSOX | = | Quaker State Oil Refining Corporation |
| QTTX | = | TTX Corporation |
Note: Marks ending in U are for container owners; marks ending in X are not common carriers; marks ending in Z are for trailers without flanged wheels. All other marks are of common-carrier railroads.
List Of AAR Reporting Mark Z Prefix
| ZBTX | = | Zalev Brothers Scrap Yard |
| ZCAX | = | Zinc Corporation of America |
| ZCCX | = | Zeigler Coal Company |
| ZIPX | = | Zip Transportation Company |
| ZRNX | = | Zurn Industries (Erie City Energy Division) |
| ZTLX | = | Ziol Tank Line |
| ZTTX | = | Trailer Train Company |
| ZVBX | = | Ferrous Processing and Trading Company |
Note: Marks ending in U are for container owners; marks ending in X are not common carriers; marks ending in Z are for trailers without flanged wheels. All other marks are of common-carrier railroads.