- Home »
- Canadian Railway , Roster »
- Canadian National Roster
On Kamis, 25 Juli 2013
Road Number | Bldr - Qty | Model | Notes |
---|---|---|---|
658, 666 & 668 | EMD - 3 | SD38-3 | Locos are ex-EJ&E |
669-674 | EMD - 6 | SD38-2 | Ex-EJ&E |
1650-1653 | EMD - 4 | SD38-2 | Ex-NAR 401-404 |
2000-2041 | GE - 42 | C40-8 | Ex-CREX 9023-64 < UP 9023-64 < nee CNW 8501-42 (not #-ed in sequent order) |
2098-2099 | GE - 2 | C40-8W | Ex-BNSF, nee ATSF |
2100-2134 | GE - 35 | C40-8 | Units rated at 3400 hp; ex-UP, nee C&NW; |
2135-2161 | GE - 27 | C40-8W | Ex-BNSF, nee ATSF |
2162-2199 | GE - 38 | C40-8W | Ex-BNSF, nee ATSF; specific heritage of units is unconfirmed. |
2200-2205 | GE - 6 | C44-9W | DPU equippped |
2220-2269 | GE - 50 | ES44DC | DPU equippped; order completed |
2270-2309 | GE - 40 | ES44DC | #2301 (B/N 58285 B/D 2/2008) |
2310-2344 | GE - 35 | ES44DC | #2330 (B/N 58836 B/D 10/2010) |
2400-2454 | GE - 55 | C40-8M | #2447 and perhaps other C40-8Ms derated to 3400 hp |
2500-2522 | GE - 23 | C44-9WL | - |
2523-2696 | GE - 171 | C44-9W | #2540, 2667 & 2683 are gone |
2727 | GE - 1 | C44-9W | #Rebuilt in Boise, ID from CN 2667 |
2800-2834 | GE - 35 | ES44AC | Delivered (B/N 61266-61300) |
2835-64 (?) | GE - 3 | ES44AC | On order |
3027 | EMD | GP40-2 | Wears CN paint and sub-lettered for WC |
4018 | GMD - 1 | GP9RM | - |
4023 & 4028 | GMD - 2 | GP9RM | - |
4100s | GMD - 7 | GP9Rm | Active units include: 4100, 02, 07, 10, 12, 14 & 19 |
4100-4136 block | GMD - 10 | GP9Rm | Active units include: 4121-2, 24-5, 29-32, 34 & 36 |
4138-41,& 43 | GMD - 5 | GP9Rm | - |
4700-32 | GMD - 33 | GP38-2 | - |
4760-2, 65-78, 80-2, & 84-5 | EMD - 22 | GP38-2W | |
4787-4799 | EMD - 12 | GP38-2W | 4794 is gone |
4800-4810 | EMD - 9 | GP38-2W | 4801 & 4804 are gone |
5241-5250 | GMD - 6 | SD40-2W | These 5200 series units are off roster: 5243, 47-49 |
5258 & 5261 | GMD - 2 | SD40-2W | LNG test-bed locomotives (SD40-2W/fuel tender/SD40-2W) by Energy Conversions Inc. |
5262-5299 | GMD - 30 | SD40-2W | These 5200 series units are off roster: 5271, 78, 82, 85, 90, 92, 94, & 97. |
5303-5362 | GMD - 38 | SD40-2W | These 5300 series units are off roster: 5306-15, 24, 27, 32-4, 42, 44, 53, 55, & 59-61 |
5366-73, 5376-86 & 5391-2 | GMD - 12 | SD40-2 | Ex-UP; #5391 is ex-CP; #5370-71, 5380, 5382, & 5384-5 are off roster |
5400-5442 | EMD - 43 | SD60 | Ex-Oakway locomotives. |
5443-5489 | EMD - 47 | SD60 | Ex-Oakway locomotives. (Being prepped for service) |
5500-5563 | GMD - 62 | SD60F | 5512 & 5514 are off roster |
5600-5625 | GMD - 26 | SD70I | - |
5626-5800 | GMD - 172 | SD75I | 5637, 5658 & 5753 are gone |
6000-6028 | GMD - 25 | SD40u | Retired units include: 6002, 04, 11, & 26 |
7000-1, 14, 17, 19-20 | GMD - 6 | GP9Rm | - |
7022-55, 7058-59 | GMD - 20 | GP9Rm | 7023-4, 30, 33-5, 37, 41-43, 45, 48, 50-51, 53 & 56-7 are gone |
7060-78, 7080-83 | GMD - 89 | GP9Rm | 7061, 63, 72, 74 & 76 are off roster |
8000-8024 | EMDI - 25 | SD70M-2 | -- |
8800-8849 | EMDI - 50 | SD70M-2 | #8844 (B/N 20096294-030 B/D 2/2010) |
8850-8874 | EMDI - 25 | SD70M-2 | -- |
8875-8964 | EMDI - 90 | SD70M-2 | -- |
9402, 10-11, 16, 18, & 23-25 | GMD - 9 | GP40-2LW | -- |
9427, 33, 37, 49-50, 52, & 54-55 | GMD - 8 | GP40-2LW | - |
9460-61, 68, 73, 82, & 86 | GMD - 6 | GP40-2LW | - |
9513, 14, 23-24, 27, & 30-31, & 40-44 | GMD - 12 | GP40-2LW | - |
9547, 49, 51, 55, 66-7, & 69 | GMD - 7 | GP40-2LW | - |
9574, 76, 79, 81, 84, & 90-92 | GMD - 8 | GP40-2LW | - |
9601, 06, 15, 18-9, 26, 39, & 66, 71-77 | GMD - 14 | GP40-2LW | 9674 is gone |
Source : thedieselshop.us